Edurep:Migraties/2021: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
k |
k (divided into subgroups) |
||
Regel 73: | Regel 73: | ||
|- |
|- |
||
| dcterms:creator |
| dcterms:creator |
||
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} |
| |
| |
||
| |
| |
||
Regel 85: | Regel 85: | ||
|- |
|- |
||
| dcterms:publisher |
| dcterms:publisher |
||
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} |
| |
| |
||
| |
| |
||
Regel 97: | Regel 97: | ||
|- |
|- |
||
| dcterms:contributor |
| dcterms:contributor |
||
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} |
| |
| |
||
| |
| |
||
Regel 121: | Regel 121: | ||
|- |
|- |
||
| schema:learningResourceType.schema:termCode |
| schema:learningResourceType.schema:termCode |
||
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} |
| |
| |
||
| |
| |
||
Regel 144: | Regel 144: | ||
| |
| |
||
|- |
|- |
||
− | | schema:timeRequired |
+ | | schema:timeRequired.inSeconds |
| |
| |
||
| |
| |
||
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} |
| |
| |
||
|- |
|- |
||
Regel 157: | Regel 157: | ||
|- |
|- |
||
| schema:license |
| schema:license |
||
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} |
| |
| |
||
| |
| |
||
Regel 211: | Regel 211: | ||
|- |
|- |
||
| valign="top" | dcterms:accessRights |
| valign="top" | dcterms:accessRights |
||
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} |
| |
| |
||
| |
| |
||
Regel 238: | Regel 238: | ||
| |
| |
||
| |
| |
||
− | | |
+ | |} |
+ | {| class="wikitable sortable" |
||
+ | ! zoekveld |
||
+ | ! x-term-drilldown |
||
+ | ! sortKeys |
||
+ | ! <, <=, >=, > |
||
+ | ! exact |
||
|- |
|- |
||
| schema:aggregateRating.schema:reviewCount |
| schema:aggregateRating.schema:reviewCount |
||
Regel 268: | Regel 274: | ||
{{TableCheckbox}} |
{{TableCheckbox}} |
||
{{TableCheckbox}} |
{{TableCheckbox}} |
||
− | | |
+ | |} |
+ | |||
+ | {| class="wikitable sortable" |
||
+ | ! zoekveld |
||
+ | ! x-term-drilldown |
||
+ | ! sortKeys |
||
+ | ! <, <=, >=, > |
||
+ | ! exact |
||
|- |
|- |
||
+ | | schema:review.@id |
||
− | | smo.smoId |
||
| |
| |
||
| |
| |
||
| |
| |
||
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} ? |
|- |
|- |
||
− | | edurep:smoSupplierId |
+ | | schema:review.edurep:smoSupplierId |
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} ? |
| |
| |
||
| |
| |
||
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} ? |
|- |
|- |
||
− | | edurep:smoUserId |
+ | | schema:review.edurep:smoUserId |
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} ? |
| |
| |
||
| |
| |
||
− | {{TableCheckbox}} |
+ | {{TableCheckbox}} ? |
|- |
|- |
||
− | | schema: |
+ | | schema:review.edurep:supplierTag |
+ | {{TableCheckbox}} ? |
||
| |
| |
||
| |
| |
||
| |
| |
||
− | {{TableCheckbox}} |
||
|- |
|- |
||
− | | schema: |
+ | | schema:review.schema:dateCreated |
+ | | |
||
+ | {{TableCheckbox}} ? |
||
+ | {{TableCheckbox}} ? |
||
| |
| |
||
+ | |- |
||
+ | | schema:review.schema:itemReviewed |
||
| |
| |
||
| |
| |
||
| |
| |
||
+ | {{TableCheckbox}} ? |
||
|- |
|- |
||
+ | | schema:review.schema:reviewRating.schema:ratingExplanation |
||
− | | edurep:supplierTag |
||
− | {{TableCheckbox}} |
||
| |
| |
||
| |
| |
||
| |
| |
||
− | |- |
||
− | | schema:reviewRating.schema:ratingValue |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | {{TableCheckbox}} ? |
||
| |
| |
||
|- |
|- |
||
− | | schema:reviewRating.schema: |
+ | | schema:review.schema:reviewRating.schema:ratingValue |
+ | {{TableCheckbox}} ? |
||
| |
| |
||
{{TableCheckbox}} ? |
{{TableCheckbox}} ? |
||
+ | |} |
||
− | {{TableCheckbox}} ? |
||
+ | |||
− | | |
||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | ! zoekveld |
||
+ | ! x-term-drilldown |
||
+ | ! sortKeys |
||
+ | ! <, <=, >=, > |
||
+ | ! exact |
||
|- |
|- |
||
| schema:location.schema:name |
| schema:location.schema:name |
||
Regel 336: | Regel 357: | ||
| |
| |
||
|- |
|- |
||
− | | schema: |
+ | | schema:location.schema:latitude |
| |
| |
||
| |
| |
||
Regel 342: | Regel 363: | ||
| |
| |
||
|- |
|- |
||
− | | |
+ | | schema:location.schema:longitude |
+ | | |
||
| |
| |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | schema:location.schema:geo |
||
+ | | |
||
| |
| |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
− | | schema:organizer.schema: |
+ | | schema:organizer.schema:name |
| |
| |
||
| |
| |
||
Regel 354: | Regel 381: | ||
| |
| |
||
|- |
|- |
||
+ | | schema:organizer.schema:location.schema:address.schema:addressLocality |
||
− | | schema:latitude |
||
| |
| |
||
| |
| |
||
Regel 360: | Regel 387: | ||
| |
| |
||
|- |
|- |
||
+ | | schema:organizer.schema:location.schema:address.schema:addressRegion |
||
− | | schema:longitude |
||
− | | |
||
| |
| |
||
| |
| |
||
| |
| |
||
|} |
|} |
||
+ | |||
Regel 523: | Regel 550: | ||
| valign="top" | lom.classification.idea.id |
| valign="top" | lom.classification.idea.id |
||
| |
| |
||
+ | |||
+ | |- |
||
+ | | meta.record.id |
||
+ | | |
||
+ | |- |
||
+ | | meta.upload.id |
||
+ | | |
||
+ | |- |
||
+ | | meta.repository.id |
||
+ | | |
||
+ | |- |
||
+ | | about.repository |
||
+ | | |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | ! lom |
||
+ | ! schema |
||
|- |
|- |
||
| smbAggregatedData.numberOfReviews |
| smbAggregatedData.numberOfReviews |
||
Regel 538: | Regel 584: | ||
| smbAggregatedData.bayesianRanking |
| smbAggregatedData.bayesianRanking |
||
| schema:aggregateRating.edurep:bayesianRanking |
| schema:aggregateRating.edurep:bayesianRanking |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | ! lom |
||
+ | ! schema |
||
|- |
|- |
||
| smo.smoId |
| smo.smoId |
||
+ | | schema:review.@id |
||
− | | |
||
|- |
|- |
||
| smo.supplierId |
| smo.supplierId |
||
− | | edurep:smoSupplierId |
+ | | schema:review.edurep:smoSupplierId |
|- |
|- |
||
| smo.userId |
| smo.userId |
||
− | | edurep:smoUserId |
+ | | schema:review.edurep:smoUserId |
+ | |- |
||
+ | | smo.hReview.tags.tag.name |
||
+ | | schema:review.edurep:supplierTag |
||
+ | |- |
||
+ | | smo.hReview.dtreviewed |
||
+ | | schema:review.schema:dateCreated |
||
|- |
|- |
||
| smo.hReview.summary |
| smo.hReview.summary |
||
Regel 552: | Regel 610: | ||
|- |
|- |
||
| smo.hReview.info |
| smo.hReview.info |
||
− | | schema:itemReviewed |
+ | | schema:review.schema:itemReviewed |
|- |
|- |
||
| smo.hReview.description |
| smo.hReview.description |
||
− | | schema:reviewRating.schema:ratingExplanation |
+ | | schema:review.schema:reviewRating.schema:ratingExplanation |
− | |- |
||
− | | smo.hReview.tags.tag.name |
||
− | | edurep:tag |
||
|- |
|- |
||
| smo.hReview.rating |
| smo.hReview.rating |
||
− | | schema:reviewRating.schema:ratingValue |
+ | | schema:review.schema:reviewRating.schema:ratingValue |
+ | |||
− | |- |
||
− | | smo.hReview.dtreviewed |
||
− | | schema:reviewRating.schema:dateCreated |
||
− | |- |
||
− | | meta.record.id |
||
− | | |
||
− | |- |
||
− | | meta.upload.id |
||
− | | |
||
− | |- |
||
− | | meta.repository.id |
||
− | | |
||
− | |- |
||
− | | about.repository |
||
− | | |
||
|- |
|- |
||
|} |
|} |
||
− | |||
== idee opzet == |
== idee opzet == |
Versie van 29 sep 2021 10:59
Op deze pagina staat een overzicht van de 2021 schema.org migratie.
De onderstaande veldenlijst is nog niet gereleased en kan nog veranderen. |
zoekveld | x-term-drilldown | sortKeys | <, <=, >=, > | exact |
---|---|---|---|---|
schema:name | ||||
schema:identifier | V | |||
schema:inLanguage | V | V | ||
schema:description | ||||
schema:keywords | ||||
dcterms:coverage | ||||
lom:structure | ||||
lom:aggregationLevel | V | V | ||
schema:version | ||||
schema:creativeWorkStatus | ||||
dcterms:creator | V | V | ||
schema:dateCreated | V | V | ||
dcterms:publisher | V | V | ||
schema:datePublished | V | V | ||
dcterms:contributor | V | V | ||
schema:encodingFormat | V | V | ||
schema:url | V | |||
schema:interactivityType | ||||
schema:learningResourceType.schema:termCode | V | V | ||
schema:audience.schema:audienceType | V | V | ||
schema:typicalAgeRange | ||||
lom:difficulty | ||||
schema:timeRequired.inSeconds | V | |||
schema:isAccessibleForFree | V | |||
schema:license | V | |||
schema:copyrightNotice | ||||
schema:isBasedOn | ||||
schema:isPartOf | ||||
schema:hasPart | ||||
dcterms:isReferencedBy | ||||
dcterms:isVersionOf | ||||
schema:encoding.schema:encodingFormat | ||||
schema:teaches.schema:termCode | V | |||
dcterms:accessRights | V | V | ||
schema:educationalAlignment.schema:targetName | V | V | ||
schema:educationalAlignment.schema:name | ||||
schema:educationalLevel.schema:termCode | V | V | ||
schema:educationalLevel.schema:name |
zoekveld | x-term-drilldown | sortKeys | <, <=, >=, > | exact |
---|---|---|---|---|
schema:aggregateRating.schema:reviewCount | V | V | ||
schema:aggregateRating.schema:ratingCount | V ? | |||
schema:aggregateRating.edurep:tagCount | V | V | ||
schema:aggregateRating.schema:ratingValue | V | V | ||
schema:aggregateRating.edurep:bayesianRanking | V | V |
zoekveld | x-term-drilldown | sortKeys | <, <=, >=, > | exact |
---|---|---|---|---|
schema:review.@id | V ? | |||
schema:review.edurep:smoSupplierId | V ? | V ? | ||
schema:review.edurep:smoUserId | V ? | V ? | ||
schema:review.edurep:supplierTag | V ? | |||
schema:review.schema:dateCreated | V ? | V ? | ||
schema:review.schema:itemReviewed | V ? | |||
schema:review.schema:reviewRating.schema:ratingExplanation | ||||
schema:review.schema:reviewRating.schema:ratingValue | V ? | V ? |
zoekveld | x-term-drilldown | sortKeys | <, <=, >=, > | exact |
---|---|---|---|---|
schema:location.schema:name | ||||
schema:location.schema:address.schema:addressLocality | ||||
schema:location.schema:address.schema:addressRegion | ||||
schema:location.schema:latitude | ||||
schema:location.schema:longitude | ||||
schema:location.schema:geo | ||||
schema:organizer.schema:name | ||||
schema:organizer.schema:location.schema:address.schema:addressLocality | ||||
schema:organizer.schema:location.schema:address.schema:addressRegion |
lom | schema |
---|---|
lom.general.title | schema:name |
lom.general.catalogentry.entry | schema:identifier |
lom.general.language | schema:inLanguage |
lom.general.description | schema:description |
lom.general.keyword | schema:keywords |
lom.general.keywords | schema:keywords |
lom.general.coverage | dcterms:coverage |
lom.general.structure | lom:structure |
lom.general.aggregationlevel | lom:aggregationLevel |
lom.lifecycle.version | schema:version |
lom.lifecycle.status | schema:creativeWorkStatus |
lom.lifecycle.contribute.author | dcterms:creator |
lom.lifecycle.contribute.authordate | schema:dateCreated |
lom.lifecycle.contribute.publisher | dcterms:publisher |
lom.lifecycle.contribute.publisherdate | schema:datePublished |
lom.metametadata.contribute.creator | dcterms:contributor |
lom.technical.format | schema:encodingFormat |
lom.technical.location | schema:identifier |
lom.technical.location | schema:url |
lom.technical.duration | |
lom.educational.interactivitytype | schema:interactivityType |
lom.educational.learningresourcetype | schema:learningResourceType.schema:termCode |
lom.educational.interactivitylevel | |
lom.educational.intendedenduserrole | schema:audience.schema:audienceType |
lom.educational.context | schema:educationalLevel |
lom.educational.typicalagerange | schema:typicalAgeRange |
lom.educational.difficulty | lom:difficulty |
lom.educational.typicallearningtime | schema:timeRequired.inSeconds |
lom.educational.description | |
lom.rights.cost | schema:isAccessibleForFree |
lom.rights.copyrightandotherrestrictions | schema:license schema:copyrightNotice |
lom.rights.description | schema:copyrightNotice |
lom.relation.isbasedon | schema:isBasedOn |
lom.relation.ispartof | schema:isPartOf |
lom.relation.isreferencedby | dcterms:isReferencedBy |
lom.relation.isversionof | dcterms:isVersionOf |
lom.relation.resource.description | schema:encoding.schema:encodingFormat |
lom.classification.taxonid | |
lom.classification.taxon.entry | |
lom.classification.obk.discipline.id | schema:educationalAlignment.schema:targetName |
lom.classification.obk.educationallevel.id | schema:educationalLevel.schema:termCode |
lom.classification.obk.educationalobjective.id | schema:teaches.schema:termCode |
lom.classification.accessrights.id | dcterms:accessRights |
lom.classification.competency.id | |
lom.classification.discipline.id | schema:educationalAlignment.schema:targetName |
lom.classification.discipline.entry | schema:educationalAlignment.schema:name |
lom.classification.educationallevel.id | schema:educationalLevel.schema:termCode |
lom.classification.educationallevel.entry | schema:educationalLevel.schema:name |
lom.classification.educationalobjective.id | schema:teaches.schema:termCode |
lom.classification.idea.id | |
meta.record.id | |
meta.upload.id | |
meta.repository.id | |
about.repository |
lom | schema |
---|---|
smbAggregatedData.numberOfReviews | schema:aggregateRating.schema:reviewCount |
smbAggregatedData.numberOfRatings | schema:aggregateRating.schema:ratingCount |
smbAggregatedData.numberOfTags | schema:aggregateRating.edurep:tagCount |
smbAggregatedData.averageNormalizedRating | schema:aggregateRating.schema:ratingValue |
smbAggregatedData.bayesianRanking | schema:aggregateRating.edurep:bayesianRanking |
lom | schema |
---|---|
smo.smoId | schema:review.@id |
smo.supplierId | schema:review.edurep:smoSupplierId |
smo.userId | schema:review.edurep:smoUserId |
smo.hReview.tags.tag.name | schema:review.edurep:supplierTag |
smo.hReview.dtreviewed | schema:review.schema:dateCreated |
smo.hReview.summary | |
smo.hReview.info | schema:review.schema:itemReviewed |
smo.hReview.description | schema:review.schema:reviewRating.schema:ratingExplanation |
smo.hReview.rating | schema:review.schema:reviewRating.schema:ratingValue |
idee opzet
- waarom
- wat
- welke functionele wijzigingen
- hoe worden "oude" records gemigreerd naar schema.org
- hoe (kan ik migreren)
- zoeken
- op edurep/sru met jsonplus recordschema
- op jsonsearch
- aanbieden
- zoeken