Edurep:Migraties/2021: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
(smo) |
(move veldenlijst to proper page) |
||
Regel 3: | Regel 3: | ||
− | {{Info|De onderstaande veldenlijst is nog niet gereleased en kan nog veranderen.}} |
||
− | {| class="wikitable sortable" |
||
− | ! style="width: 600px" |zoekveld |
||
− | ! x-term-drilldown |
||
− | ! style="width: 100px" | sortKeys |
||
− | ! style="width: 100px" | <, <=, >=, > |
||
− | ! style="width: 100px" | exact |
||
− | |- |
||
− | | schema:name |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:identifier |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:inLanguage |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:description |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:keywords |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | dcterms:coverage |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom:structure |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom:aggregationLevel |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:version |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:creativeWorkStatus |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | dcterms:creator |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:dateCreated |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | dcterms:publisher |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:datePublished |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | dcterms:contributor |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:encodingFormat |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:url |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:interactivityType |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:learningResourceType.schema:termCode |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:audience.schema:audienceType |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:typicalAgeRange |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom:difficulty |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:timeRequired.inSeconds |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | schema:isAccessibleForFree |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:license |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | |schema:copyrightNotice |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | schema:isBasedOn |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | schema:isPartOf |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | schema:hasPart |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | dcterms:isReferencedBy |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | dcterms:isVersionOf |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | schema:encoding.schema:encodingFormat |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | schema:teaches.schema:termCode |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | valign="top" | dcterms:accessRights |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | valign="top" | schema:educationalAlignment.schema:targetName |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | valign="top" | schema:educationalAlignment.schema:name |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | schema:educationalLevel.schema:termCode |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | valign="top" | schema:educationalLevel.schema:name |
||
− | | |
||
− | | |
||
− | | |
||
− | |} |
||
− | {| class="wikitable sortable" |
||
− | ! style="width: 600px" |zoekveld |
||
− | ! x-term-drilldown |
||
− | ! style="width: 100px" | sortKeys |
||
− | ! style="width: 100px" | <, <=, >=, > |
||
− | ! style="width: 100px" | exact |
||
− | |- |
||
− | | schema:aggregateRating.schema:reviewCount |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | schema:aggregateRating.schema:ratingCount |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | schema:aggregateRating.edurep:tagCount |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | schema:aggregateRating.schema:ratingValue |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | schema:aggregateRating.edurep:bayesianRanking |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | |} |
||
− | |||
− | {| class="wikitable sortable" |
||
− | ! style="width: 600px" |zoekveld |
||
− | ! x-term-drilldown |
||
− | ! style="width: 100px" | sortKeys |
||
− | ! style="width: 100px" | <, <=, >=, > |
||
− | ! style="width: 100px" | exact |
||
− | |- |
||
− | | @id |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | edurep:smoSupplierId |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | edurep:smoUserId |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | edurep:tag |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:dateCreated |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | schema:itemReviewed |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:reviewRating.schema:ratingExplanation |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:reviewRating.schema:ratingValue |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |} |
||
− | |||
− | |||
− | {| class="wikitable sortable" |
||
− | ! style="width: 600px" |zoekveld |
||
− | ! x-term-drilldown |
||
− | ! style="width: 100px" | sortKeys |
||
− | ! style="width: 100px" | <, <=, >=, > |
||
− | ! style="width: 100px" | exact |
||
− | |- |
||
− | | schema:location.schema:name |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:location.schema:address.schema:addressLocality |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:location.schema:address.schema:addressRegion |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:location.schema:latitude |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:location.schema:longitude |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:location.schema:geo |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:organizer.schema:name |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | schema:organizer.schema:location.schema:address.schema:addressLocality |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | schema:organizer.schema:location.schema:address.schema:addressRegion |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | |} |
||
Versie van 1 okt 2021 05:03
Op deze pagina staat een overzicht van de 2021 schema.org migratie.
lom | schema |
---|---|
lom.general.title | schema:name |
lom.general.catalogentry.entry | schema:identifier |
lom.general.language | schema:inLanguage |
lom.general.description | schema:description |
lom.general.keyword | schema:keywords |
lom.general.keywords | schema:keywords |
lom.general.coverage | dcterms:coverage |
lom.general.structure | lom:structure |
lom.general.aggregationlevel | lom:aggregationLevel |
lom.lifecycle.version | schema:version |
lom.lifecycle.status | schema:creativeWorkStatus |
lom.lifecycle.contribute.author | dcterms:creator |
lom.lifecycle.contribute.authordate | schema:dateCreated |
lom.lifecycle.contribute.publisher | dcterms:publisher |
lom.lifecycle.contribute.publisherdate | schema:datePublished |
lom.metametadata.contribute.creator | dcterms:contributor |
lom.technical.format | schema:encodingFormat |
lom.technical.location | schema:identifier |
lom.technical.location | schema:url |
lom.technical.duration | |
lom.educational.interactivitytype | schema:interactivityType |
lom.educational.learningresourcetype | schema:learningResourceType.schema:termCode |
lom.educational.interactivitylevel | |
lom.educational.intendedenduserrole | schema:audience.schema:audienceType |
lom.educational.context | schema:educationalLevel |
lom.educational.typicalagerange | schema:typicalAgeRange |
lom.educational.difficulty | lom:difficulty |
lom.educational.typicallearningtime | schema:timeRequired.inSeconds |
lom.educational.description | |
lom.rights.cost | schema:isAccessibleForFree |
lom.rights.copyrightandotherrestrictions | schema:license schema:copyrightNotice |
lom.rights.description | schema:copyrightNotice |
lom.relation.isbasedon | schema:isBasedOn |
lom.relation.ispartof | schema:isPartOf |
lom.relation.isreferencedby | dcterms:isReferencedBy |
lom.relation.isversionof | dcterms:isVersionOf |
lom.relation.resource.description | schema:encoding.schema:encodingFormat |
lom.classification.taxonid | |
lom.classification.taxon.entry | |
lom.classification.obk.discipline.id | schema:educationalAlignment.schema:targetName |
lom.classification.obk.educationallevel.id | schema:educationalLevel.schema:termCode |
lom.classification.obk.educationalobjective.id | schema:teaches.schema:termCode |
lom.classification.accessrights.id | dcterms:accessRights |
lom.classification.competency.id | |
lom.classification.discipline.id | schema:educationalAlignment.schema:targetName |
lom.classification.discipline.entry | schema:educationalAlignment.schema:name |
lom.classification.educationallevel.id | schema:educationalLevel.schema:termCode |
lom.classification.educationallevel.entry | schema:educationalLevel.schema:name |
lom.classification.educationalobjective.id | schema:teaches.schema:termCode |
lom.classification.idea.id | |
meta.record.id | |
meta.upload.id | |
meta.repository.id | |
about.repository |
lom | schema |
---|---|
smbAggregatedData.numberOfReviews | schema:aggregateRating.schema:reviewCount |
smbAggregatedData.numberOfRatings | schema:aggregateRating.schema:ratingCount |
smbAggregatedData.numberOfTags | schema:aggregateRating.edurep:tagCount |
smbAggregatedData.averageNormalizedRating | schema:aggregateRating.schema:ratingValue |
smbAggregatedData.bayesianRanking | schema:aggregateRating.edurep:bayesianRanking |
lom | schema |
---|---|
smo.smoId | @id |
smo.supplierId | edurep:smoSupplierId |
smo.userId | edurep:smoUserId |
smo.hReview.tags.tag.name | edurep:tag |
smo.hReview.dtreviewed | schema:dateCreated |
smo.hReview.summary | |
smo.hReview.info | schema:itemReviewed |
smo.hReview.description | schema:review.schema:reviewRating.schema:ratingExplanation |
smo.hReview.rating | schema:reviewRating.schema:ratingValue |
idee opzet
- waarom
- wat
- welke functionele wijzigingen
- hoe worden "oude" records gemigreerd naar schema.org
- hoe (kan ik migreren)
- zoeken
- op edurep/sru met jsonplus recordschema
- op jsonsearch
- aanbieden
- zoeken