Edurep:Migraties/2021
Naar navigatie springen
Naar zoeken springen
Edurep: Migraties/2021
Op deze pagina staat een overzicht van de 2021 schema.org migratie.
De onderstaande veldenlijst is nog niet gereleased en kan nog veranderen. |
lom | schema |
---|---|
lom.general.title | schema:name |
lom.general.catalogentry.entry | schema:identifier |
lom.general.language | schema:inLanguage |
lom.general.description | schema:description |
lom.general.keyword | schema:keywords |
lom.general.keywords | schema:keywords |
lom.general.coverage | dcterms:coverage |
lom.general.structure | lom:structure |
lom.general.aggregationlevel | lom:aggregationLevel |
lom.lifecycle.version | schema:version |
lom.lifecycle.status | schema:creativeWorkStatus |
lom.lifecycle.contribute.author | dcterms:creator |
lom.lifecycle.contribute.authordate | schema:dateCreated |
lom.lifecycle.contribute.publisher | dcterms:publisher |
lom.lifecycle.contribute.publisherdate | schema:datePublished |
lom.metametadata.contribute.creator | dcterms:contributor |
lom.technical.format | schema:encodingFormat |
lom.technical.location | schema:identifier |
lom.technical.location | schema:url |
lom.technical.duration | |
lom.educational.interactivitytype | schema:interactivityType |
lom.educational.learningresourcetype | schema:learningResourceType.schema:termCode |
lom.educational.interactivitylevel | |
lom.educational.intendedenduserrole | schema:audience.schema:audienceType |
lom.educational.context | schema:educationalLevel |
lom.educational.typicalagerange | schema:typicalAgeRange |
lom.educational.difficulty | lom:difficulty |
lom.educational.typicallearningtime | schema:timeRequired.inSeconds |
lom.educational.description | |
lom.rights.cost | schema:isAccessibleForFree |
lom.rights.copyrightandotherrestrictions | schema:license schema:copyrightNotice |
lom.rights.description | schema:copyrightNotice |
lom.relation.isbasedon | schema:isBasedOn |
lom.relation.ispartof | schema:isPartOf |
lom.relation.isreferencedby | dcterms:isReferencedBy |
lom.relation.isversionof | dcterms:isVersionOf |
lom.relation.resource.description | schema:encoding.schema:encodingFormat |
lom.classification.taxonid | |
lom.classification.taxon.entry | |
lom.classification.obk.discipline.id | schema:educationalAlignment.schema:targetName |
lom.classification.obk.educationallevel.id | schema:educationalLevel.schema:termCode |
lom.classification.obk.educationalobjective.id | schema:teaches.schema:termCode |
lom.classification.accessrights.id | dcterms:accessRights |
lom.classification.competency.id | |
lom.classification.discipline.id | schema:educationalAlignment.schema:targetName |
lom.classification.discipline.entry | schema:educationalAlignment.schema:name |
lom.classification.educationallevel.id | schema:educationalLevel.schema:termCode |
lom.classification.educationallevel.entry | schema:educationalLevel.schema:name |
lom.classification.educationalobjective.id | schema:teaches.schema:termCode |
lom.classification.idea.id | |
smbAggregatedData.numberOfReviews | |
smbAggregatedData.numberOfRatings | |
smbAggregatedData.numberOfTags | |
smbAggregatedData.averageNormalizedRating | |
smbAggregatedData.bayesianRanking | |
smo.smoId | |
smo.supplierId | |
smo.userId | |
smo.hReview.summary | |
smo.hReview.info | |
smo.hReview.description | |
smo.hReview.tags.tag.name | |
smo.hReview.rating | |
smo.hReview.dtreviewed | |
meta.record.id | |
meta.upload.id | |
meta.repository.id | |
about.repository |