Edurep:Veldenlijst: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
(van lom naar schema draft 1) |
(Versie 11151 van Dumeljic01 (overleg) ongedaan gemaakt) Label: Ongedaan maken |
||
Regel 464: | Regel 464: | ||
| [[Edurep:Veldenlijst/about.repository|about.repository]] |
| [[Edurep:Veldenlijst/about.repository|about.repository]] |
||
| meta.repository.id |
| meta.repository.id |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | |} |
||
− | |||
− | {{Info|De onderstaande veldenlijst is nog niet gereleased en kan nog veranderen.}} |
||
− | |||
− | {| class="wikitable sortable" |
||
− | ! lom |
||
− | ! schema |
||
− | ! x-term-drilldown |
||
− | ! sortKeys |
||
− | ! <, <=, >=, > |
||
− | ! exact |
||
− | |- |
||
− | | lom.general.title |
||
− | | schema:name |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.general.catalogentry.entry |
||
− | | schema:identifier |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.general.language |
||
− | | schema:inLanguage |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.general.description |
||
− | | schema:description |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.general.keyword |
||
− | | schema:keywords |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.general.keywords |
||
− | | schema:keywords |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.general.coverage |
||
− | | dcterms:coverage |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.general.structure |
||
− | | lom:structure |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.general.aggregationlevel |
||
− | | lom:aggregationLevel |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.lifecycle.version |
||
− | | schema:version |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.lifecycle.status |
||
− | | schema:creativeWorkStatus |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.lifecycle.contribute.author |
||
− | | dcterms:creator |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.lifecycle.contribute.authordate |
||
− | | schema:dateCreated |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | lom.lifecycle.contribute.publisher |
||
− | | dcterms:publisher |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.lifecycle.contribute.publisherdate |
||
− | | schema:datePublished |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | lom.metametadata.contribute.creator |
||
− | | dcterms:contributor |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.technical.format |
||
− | | schema:encodingFormat |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.technical.location |
||
− | | schema:identifier |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.technical.location |
||
− | | schema:url |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.technical.duration |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} (string) |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.educational.interactivitytype |
||
− | | schema:interactivityType |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.educational.learningresourcetype |
||
− | | schema:learningResourceType.schema:termCode |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.educational.interactivitylevel |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.educational.intendedenduserrole |
||
− | | schema:audience.schema:audienceType |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.educational.context |
||
− | | schema:educationalLevel |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | lom.educational.typicalagerange |
||
− | | schema:typicalAgeRange |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.educational.difficulty |
||
− | | lom:difficulty |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.educational.typicallearningtime |
||
− | | schema:timeRequired.inSeconds |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | lom.educational.description |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.rights.cost |
||
− | | schema:isAccessibleForFree |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.rights.copyrightandotherrestrictions |
||
− | | schema:license schema:copyrightNotice |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.rights.description |
||
− | | schema:copyrightNotice |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.relation.isbasedon |
||
− | | schema:isBasedOn |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.relation.ispartof |
||
− | | schema:isPartOf |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.relation.isreferencedby |
||
− | | dcterms:isReferencedBy |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.relation.isversionof |
||
− | | dcterms:isVersionOf |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.relation.resource.description |
||
− | | schema:encoding.schema:encodingFormat |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.classification.taxonid |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | lom.classification.taxon.entry |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.classification.obk.discipline.id |
||
− | | schema:educationalAlignment.schema:targetName |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.classification.obk.educationallevel.id |
||
− | | schema:educationalLevel.schema:termCode |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.classification.obk.educationalobjective.id |
||
− | | schema:teaches.schema:termCode |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.classification.accessrights.id |
||
− | | dcterms:accessRights |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | valign="top" | lom.classification.competency.id |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | valign="top" | lom.classification.discipline.id |
||
− | | schema:educationalAlignment.schema:targetName |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | valign="top" | lom.classification.discipline.entry |
||
− | | schema:educationalAlignment.schema:name |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.classification.educationallevel.id |
||
− | | schema:educationalLevel.schema:termCode |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | valign="top" | lom.classification.educationallevel.entry |
||
− | | schema:educationalLevel.schema:name |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.classification.educationalobjective.id |
||
− | | schema:teaches.schema:termCode |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | valign="top" | lom.classification.idea.id |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | smbAggregatedData.numberOfReviews |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | smbAggregatedData.numberOfRatings |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | smbAggregatedData.numberOfTags |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | smbAggregatedData.averageNormalizedRating |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | smbAggregatedData.bayesianRanking |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | smo.smoId |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | smo.supplierId |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | smo.userId |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | smo.hReview.summary |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | smo.hReview.info |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | smo.hReview.description |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | smo.hReview.tags.tag.name |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | smo.hReview.rating |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | smo.hReview.dtreviewed |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | |- |
||
− | | meta.record.id |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | meta.upload.id |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | meta.repository.id |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | | |
||
− | | |
||
− | {{TableCheckbox}} |
||
− | |- |
||
− | | about.repository |
||
− | | |
||
{{TableCheckbox}} |
{{TableCheckbox}} |
||
| |
| |
Versie van 21 sep 2021 15:49
zoekveld | zoekt in | x-term-drilldown | sortKeys | <, <=, >=, > | exact |
---|---|---|---|---|---|
lom.general.title | lom.general.title.langstring | ||||
lom.general.catalogentry.entry | lom.general.catalogentry.entry | V | |||
lom.general.language | lom.general.language | V | V | ||
lom.general.description | lom.general.description.langstring | ||||
lom.general.keyword | lom.general.keyword.langstring | ||||
lom.general.coverage | lom.general.coverage.langstring | ||||
lom.general.structure | lom.general.structure.value.langstring | ||||
lom.general.aggregationlevel | lom.general.aggregationlevel.value.langstring | V | V | ||
lom.lifecycle.version | lom.lifecycle.version.langstring | ||||
lom.lifecycle.status | lom.lifecycle.status.value.langstring | ||||
lom.lifecycle.contribute.author | lom.lifecycle.contribute.centity.vcard waarbij role = author | V | V | ||
lom.lifecycle.contribute.authordate | lom.lifecycle.contribute.date.datetime waarbij role = author | V | V | ||
lom.lifecycle.contribute.publisher | lom.lifecycle.contribute.centity.vcard waarbij role = publisher | V | V | ||
lom.lifecycle.contribute.publisherdate | lom.lifecycle.contribute.date.datetime waarbij role = publisher | V | V | ||
lom.metametadata.contribute.creator | lom.metametadata.contribute.centity.vcard waarbij role = creator | V | V | ||
lom.technical.format | lom.technical.format | V | V | ||
lom.technical.location | lom.technical.location | V | |||
lom.technical.duration | lom.technical.duration.datetime | V (string) | |||
lom.educational.interactivitytype | lom.educational.interactivitytype.value.langstring | ||||
lom.educational.learningresourcetype | lom.educational.learningresourcetype.value.langstring | V | V | ||
lom.educational.interactivitylevel | lom.educational.interactivitylevel.value.langstring | ||||
lom.educational.intendedenduserrole | lom.educational.intendedenduserrole | V | V | ||
lom.educational.context | lom.educational.context.value.langstring | V | V | ||
lom.educational.typicalagerange | lom.educational.typicalagerange.langstring | ||||
lom.educational.difficulty | lom.educational.difficulty.value.langstring | ||||
lom.educational.typicallearningtime | lom.educational.typicallearningtime.duration | V | |||
lom.educational.description | lom.educational.description.langstring | ||||
lom.rights.cost | lom.rights.cost.value.langstring | V | |||
lom.rights.copyrightandotherrestrictions | lom.rights.copyrightandotherrestrictions.value.langstring | V | |||
lom.rights.description | lom.rights.description.langstring | ||||
lom.relation.isbasedon | lom.relation.resource.catalogentry.entry.langstring waarbij kind = isbasedon | ||||
lom.relation.ispartof | lom.relation.resource.catalogentry.entry.langstring waarbij kind = ispartof | ||||
lom.relation.isreferencedby | lom.relation.resource.catalogentry.entry.langstring waarbij kind = isreferencedby | ||||
lom.relation.isversionof | lom.relation.resource.catalogentry.entry.langstring waarbij kind = isversionof | ||||
lom.relation.resource.description | lom.relation.resource.catalogentry.entry.langstring waarbij kind = hasformat | ||||
lom.classification.taxonid | lom.classification.taxonpath.taxon.id | ||||
lom.classification.taxon.entry | lom.classification.taxonpath.taxon.entry.langstring | ||||
lom.classification.obk.discipline.id | lom.classification.taxonpath.taxon.id waarbij purpose = discipline en taxonsource = obk | V | |||
lom.classification.obk.educationallevel.id | lom.classification.taxonpath.taxon.id waarbij purpose = educationallevel en taxonsource = obk | V | |||
lom.classification.obk.educationalobjective.id | lom.classification.taxonpath.taxon.id waarbij purpose = educationalobjective en taxonsource = obk | V | |||
lom.classification.accessrights.id | lom.classification.taxonpath.taxon.id waarbij purpose = accessrights | V | V | ||
lom.classification.competency.id | lom.classification.taxonpath.taxon.id waarbij purpose = competency | V | V | ||
lom.classification.discipline.id | lom.classification.taxonpath.taxon.id waarbij purpose = discipline | V | V | ||
lom.classification.discipline.entry | lom.classification.taxonpath.taxon.entry.langstring waarbij purpose = discipline | ||||
lom.classification.educationallevel.id | lom.classification.taxonpath.taxon.id waarbij purpose = educational level | V | V | ||
lom.classification.educationallevel.entry | lom.classification.taxonpath.taxon.entry.langstring waarbij purpose = educational level | ||||
lom.classification.educationalobjective.id | lom.classification.taxonpath.taxon.id waarbij purpose = educational objective | ||||
lom.classification.idea.id | lom.classification.taxonpath.taxon.id waarbij purpose = idea | ||||
smbAggregatedData.numberOfReviews | smbAggregatedData.numberOfReviews | V | V | ||
smbAggregatedData.numberOfRatings | smbAggregatedData.numberOfRatings | V | |||
smbAggregatedData.numberOfTags | smbAggregatedData.numberOfTags | V | |||
smbAggregatedData.averageNormalizedRating | smbAggregatedData.averageNormalizedRating | V | V | ||
smbAggregatedData.bayesianRanking | smbAggregatedData.bayesianRanking | V | V | ||
smo.smoId | smo.smoId | V | |||
smo.supplierId | smo.supplierId | V | V | ||
smo.userId | smo.userId | V | V | ||
smo.hReview.summary | smo.hReview.summary | ||||
smo.hReview.info | smo.hReview.info | V | |||
smo.hReview.description | smo.hReview.description | ||||
smo.hReview.tags.tag.name | smo.hReview.tags.tag.name | V | |||
smo.hReview.rating | smo.hReview.rating | V | V | ||
smo.hReview.dtreviewed | smo.hReview.dtreviewed | V | V | ||
meta.record.id | meta.record.id | V | |||
meta.upload.id | meta.upload.id | V | |||
meta.repository.id | meta.repository.id | V | V | ||
about.repository | meta.repository.id | V | V |